Were Is the Fan Relay Located on a 1998 Dodge Grand Caravan
See other Duck Train:
Fuse Layout Dodge Grand Caravan 2011-2019
Cigar lighter (power outlet) fuses are the fuses M6, M7 and M36 in the engine compartment immix box.
The integrated power faculty (IPM) is located in the engine compartment near the battery.
A label that identifies each component whitethorn make up printed or embossed on the internal of the cover.
2011
Assignment of fuses in the IPM (2011)
| Cavity | Cartridge Fuzee | Mini-Fuse | Description |
|---|---|---|---|
| J1 | 40 AMP Dark-green | — | Power Folding Seat |
| J2 | 30 Adenylic acid Pink | — | Power Liftgate Module |
| J3 | 30 Amp Pink | — | Rear Door Faculty (RR Threshold Node) |
| J4 | 25 Amp Natural | — | Driver Door Guest |
| J5 | 25 Amp Natural | — | Rider Doorway Node |
| J6 | 40 Amp Green | — | Antilock Brakes Heart/Stability Control Arrangement |
| J7 | 30 Amp Pink | — | Antilock Brakes Valve/Stability Control Organization |
| J8 | 40 Ampere Green | — | Power Memory Can - If Weaponed |
| J9 | 40 A Green | — | Partial Zero Emissions Vehicle Motor/ Flex Fire |
| J10 | 30 Amp Pink | — | Headlamp Lap Relay/Manifold Tuning Valve |
| J11 | 30 Amp Pink | — | Power Sliding Door Module/Anti-Thievery Mental faculty Electrical relay Lock Feed |
| J13 | 60 Ampere Yellow | — | Ignition Off Draw (IOD) - Main |
| J14 | 40 Amp Green | — | Stern Window De-fogger |
| J15 | 30 Amp Pink | — | Front Blower |
| J17 | 40 Amp Green | — | Starter Solenoid |
| J18 | 20 Amp Blue | — | Powertrain Control Module Trans Pasture |
| J19 | 60 Amp Yellow | — | Radiator Fan |
| J20 | 30 Amp Pink | — | Front Wiper LO/HI |
| J21 | 20 Amp Blue | — | Front/Rear Washer |
| J22 | 25 Amp Natural | — | Sunroof Module |
| M1 | — | 15 Amp Cheerless | Rear Center Brake Lamp/Brake Switch |
| M2 | — | — | — |
| M3 | — | 20 Adenylic acid Yellow | Spare Fuse |
| M4 | — | 10 Amp Scarlet | Trailer Tow |
| M5 | — | 25 Amp Natural | Inverter |
| M6 | — | 20 Amp Yellow | Power Outlet #1 (ACC), Rain Sensor |
| M7 | — | 20 Adenylic acid Yellow | Index Outlet #2 (BATT/ACC SELECT) |
| M8 | — | 20 Amp Yellow | Front Het up Sit -If Equipped |
| M9 | — | 20 Amp Yellow | Rear Heated Seat -If Equipped |
| M10 | — | 15 Amp Blue | Ignition Off Pass — Television System, Satellite Radio, DVD, Hands-Unhampered Module, Universal Service department Door Opener, Vanity Lamp, Cyclosis TV Faculty |
| M11 | — | 10 Amp Reddened | Ignition Off Draw -Climate Control System |
| M12 | — | 30 Amp Chromatic | Amplifier (AMP)/ Radio |
| M13 | — | 20 Adenosine monophosphate Sensationalistic | Ignition Off Draw— Instrument Cluster, Siren, Clock Module, Multi-Function Control Change/ITM |
| M14 | — | 20 Amp Yellow | Redundant Fuse |
| M15 | — | 20 Adenosine monophosphate Yellow | Rear Persuasion Mirror, Legal document Cluster, Multi-Function Hold in Switch, Tire Squeeze Monitor, Glow Stop up Module -Export Diesel engine Merely, Assy-Shifter (Hall Effect), Acoustic Noise Cancellation |
| M16 | — | 10 Adenosine monophosphate Red | Airbag Module/ Occupant Classification Module |
| M17 | — | 15 Amp Blue | Left Fundament/Permission/ Common Lamp, Flying Lamps |
| M18 | — | 15 Amp Blue | Right Tail/Park/Function Lamp |
| M19 | — | 25 Amp Natural | Automatic Shutdown #1 and #2 |
| M20 | — | 15 Ampere Low | Instrument Cluster Inland Light, Switch Bank, Steering Newspaper column Module, Switch Direction Roll |
| M21 | — | 20 Amp Yellow | Automatic Shutdown #3 |
| M22 | — | 10 Amp Red | Right Horn (How-do-you-do/ Depleted) |
| M23 | — | 10 Amp Red | Left wing Car horn (HI/ LOW) |
| M24 | — | 25 Amp Natural | Rear Wiper |
| M25 | — | 20 AMP Yellow | Fuel Pump, Diesel Lift Pump - Export Only |
| M26 | — | 10 Amp Red | Power Mirror Switch, Driver Window Exchange |
| M27 | — | 10 Amp Red | Ignition Switch, Wireless Assure Module, Keyless Entry Module, Steering Pillar Lock |
| M28 | — | 10 Ampere Coloured | Powertrain Control Faculty, Transmission Run, Transmission See to it Module |
| M29 | — | 10 Adenylic acid Cerise | Occupant Classification Module |
| M30 | — | 15 Amp Blue | Rise Wiper Faculty, Baron Folding Mirror, J1962 Diagnostic Feed |
| M31 | — | 20 Amp Chickenhearted | Back-Up Lamps |
| M32 | — | 10 Amp Red | Airbag Module, TT European Community |
| M33 | — | 10 Amp Red | Powertrain Control Module, Transmission Moderate Faculty |
| M34 | — | 10 Ampere Red | Park Assist, Heater Climate Ascendance Organisation Module, Headlamp Washout, Compass, IR Detector, Arse Camera, Lamp Doorway FT Drv/Pass, Lamp Flashlight, AHLM, Relay Diesel Cabin Fastball, Rad Lover Diesel |
| M35 | — | 10 Adenosine monophosphate Red | Heated Mirrors |
| M36 | — | 20 Amp Fearful | King Outlet #3 |
| M37 | — | 10 Amp Red | Antilock Brakes, Stability Control condition System, Stop Lamp Switch, Fuel Pump Rly Hi Control |
| M38 | — | 25 Amp Normal | Door Shut away/Unlock Motors, Liftgate Lock/Unlock Motors |
2012
Assignment of fuses in the IPM (2012)
| Cavity | Magazine Fuse | Miniskirt- Fuse | Description |
|---|---|---|---|
| J1 | 40 Amp Green | — | Power Folding Seat |
| J2 | 30 Amp Pink | — | Power Liftgate Module |
| J3 | 30 Amp Knock | — | Rear Door Module |
| J4 | 25 Adenylic acid Intelligent | — | Driver Door Node |
| J5 | 25 Amp Spontaneous | — | Passenger Door Knob |
| J6 | 40 Amp Green | Antilock Brakes Pump/Stability Control System | |
| J7 | 30 Amp Chromatic | Antilock Brakes Valve/Stability Control Organisation | |
| J8 | 40 Amp Green | — | Baron Computer memory Seat -If Equipped |
| J9 | 40 Amp Green | Fond Nix Emissions Vehicle Motor/ Deform Fuel - If Provided with | |
| J10 | 30 Amp Ping | Headlamp Airstream/ Manifold Tuning Valve - If Equipped | |
| J11 | 30 Amp Pink | Power Sliding E)oor Mental faculty/Opposed-Theft Mental faculty - If Equipped | |
| J12 | 30 Amp Pink | HVAC Put up Blower, Radiator Fan Motor | |
| J13 | 60 AMP Yellow | — | Ignition Off Draw (IOD) - Main |
| J14 | 40 Amp Green | — | Fanny Windowpane Defog-ger |
| J15 | 40 Amp Fleeceable | — | Front Blower |
| J17 | 40 Amp Green | — | Starter Solenoid |
| J18 | 20 AMP Low-spirited | — | Powertrain Control Faculty Trans Mountain range |
| J19 | 60 A Yellow | — | Radiator Fan |
| J20 | 30 Amp Pink | — | Front Wiper LO/HI |
| J21 | 20 Amp Blue | — | Front/Butt Washer |
| J22 | 25 Amp Instinctive | — | Sunroof Module |
| M1 | — | 15 Amp Blue | Rear Core Brake Lamp/Brake Switch |
| M2 | 20 Amp Dishonorable | Drone Lighting, Front Fog Lamps, Intelligent Batterv Sensor (IBS) | |
| M3 | 20 Adenylic acid Yellow | Front/Rear Axle Locker, Vacuum Pump Motor | |
| M4 | — | 10 Amp Red | Trailer Tow |
| M5 | — | 25 Amp Physical | Inverter |
| M6 | 20 Amp Yellow | Index Outlet #1 (Air Combat Command), Rainwater Sensor, Cigar Lighter (Instrument Panel or with Console Rear) | |
| M7 | 20 Amp Chromatic | Power Outlet #2 (BATT/ACC Pick out) - Center Place or with Console Rear | |
| M8 | — | 20 Amp Yellow | Front Heated Seat - If Equipped |
| M9 | — | 20 Amp Yellow | Rear Heated Backside - If Armed |
| M10 | 15 Amp Blue | Ignition Remove Draw — Video System, Satel lite Energy, DVD, Hands-Free Module, Universal Garage Doorway Opener, Dressing table Lamp, Streaming Video Module - If Equipped | |
| M11 | — | 10 Amp Red | Climate Control Scheme |
| M12 | — | 30 Amp Green | Amplifier/Radio |
| M13 | 20 Amp Yellow | Instrument Cluster, SIREN, Time Module, Multi-Function Control Switch - If Equipped | |
| M14 | — | 20 Amp Yellow | Trailer Tow - If Equipped |
| M15 | 20 Amp Yellow | Rear View Mirror, Instrumental role Clump, Multi-Function Control Switch, Tire Pressure Monitor, Glow Plug Mental faculty - If Equipped | |
| M16 | 10 Amp Colored | Airbag Faculty/ Occupier Classification Module | |
| M17 | 15 Amp Blue | Left Tail/License/ Park Lamp, Running Lamps | |
| M18 | — | 15 Adenosine monophosphate Blue | Right Tail/Park/Run Lamp |
| M19 | — | 25 Amp Natural | Powertrain |
| M20 | 15 Amp Blue | Tool Cluster Interior Light, Switch Bank, Steering Column Module, Switch Guidance Wheel | |
| M21 | — | 20 Amp Yellow | Powertrain |
| M22 | — | 10 Amp Cerise | Horn |
| M23 | — | 10 Amp Loss | Horn |
| M24 | — | 25 Amp Natural | Rear Wiper |
| M25 | — | 20 AMP Yellow | Fire Pump, Diesel Come up Heart - If Equipped |
| M26 | 10 A Violent | Power Mirror Switch, Driver Window Switch | |
| M27 | 10 Amp Red | Wireless Control Module, Keyless Entry Module | |
| M28 | — | 10 Amp Red | Powertrain, Infection Control Module |
| M29 | — | 10 Amp Blood-red | Resident Classification Module |
| M30 | — | 15 Amp Gamey | Rear Wiper Module, Power Folding Mirror |
| M31 | — | 20 Amp Yellowness | Back-Up Lamps |
| M32 | — | 10 Amp Red | Airbag Module, THATCHUM - If Equipped |
| M33 | — | 10 Amp Red | Powertrain |
| M34 | 10 Amp Red | Park Assist, Heater Climate Control Module, Headlamp Wash, Compass, Rear Camera, Door Lamps, Flashlight, Relay Diesel engine Cabin Heater, Rad Sports fan Diesel - If Equipped | |
| M35 | — | 10 Amp Red | Het Mirrors |
| M36 | — | 20 Amp Yellow | Power Outlet #3 (Pane or with Console Center) |
| M37 | 10 Amp Marxist | Antilock Brakes, Stability Control, Stop Lamp, Fuel Pump | |
| M38 | 25 Adenosine monophosphate Natural | Door Lock/Unlock Motors, Liftgate Lock/Unlock Motors |
2013, 2014, 2022, 2022
Assignment of fuses in the IPM (2013, 2014, 2022, 2022)
| Tooth decay | Cartridge Fuse | Mini-Fuse | Description |
|---|---|---|---|
| J1 | 40 Adenylic acid Green | — | Power Folding Seat |
| J2 | 30 Amp Pink | — | Power Liftgate Module |
| J3 | 30 Amp Rap | — | Rear Door Module |
| J4 | 25 Amp Natural | — | Driver Door Node |
| J5 | 25 Amp Physical | — | Passenger Door Node |
| J6 | 40 Amp Leafy vegetable | — | Antilock Brakes Ticker/Stability Control System |
| J7 | 30 Amp Pink | — | Antilock Brakes Valve/Stableness Control System |
| J8 | 40 Adenosine monophosphate Honey oil | — | Power Computer storage Seat - If Weaponed |
| J9 | 40 Amp Green | — | Partial Null Emissions Vehicle Motor/Flex Fire - If Equipped |
| J10 | 30 Ampere Pink | — | Headlamp Wash/Multiply Tuning Valve - If Equipped |
| J11 | 30 Amp Pink | — | Business leader Sliding Door Module/Opposed-Theft Faculty - If Equipped |
| J12 | 30 Amp Pink | — | HVAC Rearward Blower, Radiator Devotee Motor |
| J13 | 60 Adenosine monophosphate Yellow | — | Ignition Off Draw (IOD) - Main |
| J14 | 40 Amp Putting green | — | Rear Windowpane Defogger |
| J15 | 40 Amp Green | — | Front Blower |
| J17 | 40 Amp Green | — | Starter Solenoid |
| J18 | 20 Ampere Blue | — | Powertrain Ascendency Module Trans Vagabon |
| J19 | 60 Amp Yellow | — | Radiator Fan |
| J20 | 30 AMP Chromatic | — | Front Wiper LO/How-do-you-do |
| J21 | 20 Amp Puritanical | — | Front/Rear Washer |
| J22 | 25 Ampere Natural | — | Sunroof Module |
| M1 | — | 15 Amp Blue | Rear Heart and soul Brake Lamp/Pteridium aquilinu Switch |
| M2 | — | 20 A Yellow | Front Fog Lamps |
| M3 | — | 20 Amp Yellow | Front/Rear Axle Locker, Vacuum cleaner Ticker Motor |
| M4 | — | 10 Amp Red | Trailer Towage |
| M5 | — | 25 Amp Natural | Inverter |
| M6 | 20 A Yellow | Power Outlet #1 (ACC), Rain down Detector, Cigar Lighter (Control panel operating theatre with Console Rear) | |
| M7 | — | 20 Amp Yellow | World power Mercantile establishment #2 (BATT/Air Combat Command SELECT) -Center Seat surgery with Console Rear |
| M8 | — | 20 Ampere Cowardly | In advance Heated Seat - If Equipped |
| M9 | — | 20 Amp Yellow | Rear Heated Seat - If Equipped |
| M10 | — | 15 Amp Aristocratic | Kindling Bump off Draw — Picture System, Satellite Radio, DVD, Hands-Free Module, Universal Service department Doorway Opener, Vanity Lamp, Streaming Video recording Module - If Equipped |
| M11 | — | 10 Ampere Red | Climate Control System |
| M12 | — | 30 Amp Green | Amplifier/Radio |
| M13 | — | 20 Amp Yellow | Instrument Cluster, SIREN, Clock Module, Multi-Run Control Switch - If Equipped |
| M14 | — | 20 Amp Yellow | Trailer Tow - If Equipped |
| M15 | — | 20 A Yellow | Rear View Mirror, Instrument Cluster, Multi-Function Control Switch, Jade Forc Monitor, Glow Plug Module - If Equipped |
| M16 | — | 10 Amp Colored | Airbag Module/Occupant Sorting Module |
| M17 | — | 15 Adenylic acid Bluish | Left Tail assembly/License/Park Lamp, Running Lamps |
| M18 | — | 15 Adenosine monophosphate Blue | Mighty Tail/Park/Footrace Lamp |
| M19 | — | 25 Amp Natural | Powertrain |
| M20 | — | 15 Amp Blue | Cat's-paw Bundle Interior Undemanding, Switch Bank, Steering Pillar Module, Switch Wheel |
| M21 | — | 20 Amp Yellow | Powertrain |
| M22 | — | 10 Amp Red | Horn |
| M23 | — | 10 Ampere Red | Horn |
| M24 | — | 25 Adenosine monophosphate Natural | Rear Wiper |
| M25 | — | 20 Amp Yellow | Fuel Pump, Diesel Lift Pump - If Equipped |
| M26 | — | 10 Adenylic acid Red | Power Mirror Switch, Driver Window Switch |
| M27 | — | 10 Amp Red | Wireless Control Module, Keyless Entry Module |
| M28 | — | 10 Amp Red | Powertrain, Transmission system Assure Module |
| M29 | — | 10 Amp Reddish | Occupant Classification Module |
| M30 | — | 15 AMP Down | Rear Wiper Faculty, Power Folding Mirror |
| M31 | — | 20 Amp Yellow | Back-Up Lamps |
| M32 | — | 10 AMP Red | Airbag Module, THATCHUM - If Provided with |
| M33 | — | 10 Ampere Red | Powertrain |
| M34 | — | 10 Amp Chromatic | Park Wait on, Heater Clime Contain Module, Headlamp Wash, Compass, Rear Camera, Door Lamps, Flashlight, Relay Diesel Cabin Heater, Radian Fan Diesel - If Equipped |
| M35 | — | 10 Amp Red | Hot Mirrors |
| M36 | — | 20 Amp Old | Office Outlet #3 (Instrument Panel OR with Console Center) |
| M37 | — | 10 Amp Colored | Antilock Brakes, Stableness Control, Stop Lamp, Fuel Pump |
| M38 | — | 25 Amp Natural | Doorway Lock/Unlock Motors, Liftgate Lock/ Unlock Motors |
| CB1 | 25 Amp circuit breaker | — | Power Windows |
2017, 2022, 2022
Naming of fuses in the IPM (2017, 2022, 2022)
| Cavity | Cartridge Fuse | Mini-Fuse | Description |
|---|---|---|---|
| J1 | 40 Amp Green | — | Power Folding Seat |
| J2 | 30 Amp Garden pink | — | Power Liftgate Module |
| J3 | 30 AMP Pink | — | Butt Door Module |
| J4 | 25 Amp Clear | — | Driver Door Node |
| J5 | 25 Amp Clear | — | Passenger Room access Node |
| J6 | 40 Amp Green | — | Antilock Brakes Pump/Stability Control System |
| J7 | 30 Amp Pinkish | — | Antilock Brakes Valve/Stability Control System |
| J8 | 40 AMP Green | — | Power Memory Seat - If Equipped |
| J9 | - | — | Not Used |
| J10 | 30 Amp Pinkish | — | Headlight Washout/Manifold Tuning Valve - If Equipped |
| J11 | 30 Adenosine monophosphate Pink | — | Power Sliding Door Module/Anti-Theft Module - If Equipped |
| J12 | 30 AMP Pink | — | HVAC Rear Blower, Radiator Fan Motor |
| J13 | 60 Amp Yellow | — | Firing Off Draw (IOD) - Main |
| J14 | 40 Amp Green | — | Rear Window Defogger |
| J15 | 40 Amp Green | — | Front Blower |
| J17 | 40 A Green | — | Starter Solenoid |
| J18 | 20 Amp Aristocratic | — | Powertrain Control Module Trans Range |
| J19 | 60 Amp Yellow | — | Radiator Fan |
| J20 | 30 Ampere Pink | — | Front Wiper LO/HI |
| J21 | 20 Amp Blue | — | Front/Rear Washer |
| J22 | 25 Amp Clear | — | Sunroof Faculty |
| M1 | — | 15 Amp Blue angel | Rear Plaza Pteridium aquilinu Lamp/Brake Switch |
| M2 | — | 20 Amp Yellow | Presence Fog Lamps |
| M3 | — | 20 Amp Yellow | Vacuum Pump Motor |
| M5 | — | 25 Amp Exculpated | Inverter |
| M6 | — | 20 Amp Yellow | Top executive Outlet #1 (ACC), Rain Detector, Cigar Lighter (Instrument Instrument panel or with Console Rear) |
| M7 | — | 20 Adenosine monophosphate Yellow | King Electric outlet #2 (BATT/ACC Choice) - Center Butt or with Console Rear |
| M8 | — | 20 Adenylic acid Xanthous | Front Heated Seat - If Equipped |
| M9 | — | 20 Amp Yellow | Rear Heated Seat - If Well-found |
| M10 | — | 15 Amp Downcast | Ignition Disconnected Draw — Video System, Outer Radio, DVD, Hands-Relinquish Module, Universal Service department Door Opener, Conceit Lamp, Streaming Video Module - If Equipped |
| M11 | — | 10 Amp Colorful | Climate Control System of rules |
| M12 | — | 30 Amp Green | Amplifier/Radio |
| M13 | — | 20 Amp Yellow | Instrument Cluster, Enchantress, Clock Module, Multifunction Control Flip - If Equipped |
| M14 | — | 20 Amp Yellow | Preview Tow - If Equipped |
| M15 | — | 20 Amp Yellow | Rear View Mirror, Official document Cluster, Multifunction Control Switch, Tire Pressure Monitor |
| M16 | — | 10 Amp Red | Airbag Module/Occupier Classification Module |
| M17 | — | 15 Amp Blue | Left Go after/License/Park Lamp, Running Lamps |
| M18 | — | 15 Amp Drear | Right Tail/Park/Run Lamp |
| M19 | — | 25 Adenylic acid Clear | Powertrain |
| M20 | — | 15 Ampere Blue | Instrument Bunch Interior Light, Switch Bank, Steering Column Module, Throw Direction Bicycle |
| M21 | — | 20 A Yellow | Powertrain |
| M22 | — | 10 Amp Red | Tusk |
| M23 | — | 10 A Crimson | Horn |
| M24 | — | 25 Ampere Clear | Rear Wiper |
| M25 | — | 20 Amp Yellow | Fuel Ticker |
| M26 | — | 10 Amp Red | Mogul Mirror Switch, Driver Window Switch |
| M27 | — | 10 Amp Red ink | Wireless Control Module, Keyless Entry Module |
| M28 | — | 10 Amp Blood-red | Powertrain, Transmittal Control Faculty |
| M29 | — | 10 Amp Red | Occupant Classification Module |
| M30 | — | 15 Amp Blue | Diagnostic Feed |
| M31 | — | 20 Amp Yellow | Back-Up Lamps |
| M32 | — | 10 Amp Red | Airbag Module, THATCHUM - If Equipped |
| M33 | — | 10 Amp Red | Powertrain |
| M34 | — | 10 AMP Red | Park Assist, Heater Climate Control Mental faculty, Headlamp Airstream, Compass, Seat Camera, Door Lamps, Flashlight, Relay Diesel Cabin Heater |
| M35 | — | 10 Amp Red | Heated Mirrors |
| M36 | — | 20 A Yellow | Power Outlet #3 (Instrument Panel or with Console Center) |
| M37 | — | 10 AMP Red | Antilock Brakes, Stability Control, Stop Lamp, Fire Pump |
| M38 | — | 25 Amp Clear | Door Whorl/Unlock Motors, Liftgate Whorl/ Unlock Motors |
| CB1 | 25 Amp circuit breaker | — | Power Windows |
Learn more:
Were Is the Fan Relay Located on a 1998 Dodge Grand Caravan
Source: https://fuse-box.info/dodge/dodge-grand-caravan-2011-2018-fuses
